Nimrod River Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Nimrod River Park
- 1/10 10
1 Bed 1 Bath 504 SqFt$55,000Active30442 Rim DR, Chiloquin, OR 97624
Listed by Keller Williams Realty Southern Oregon
Single Family Home
- 1/63 63
2 Beds 1 Bath 1,872 SqFt$259,900Price Dropped by $5K33228 Malheur ST, Sprague River, OR 97639
Listed by Infinity Real Estate Group-Keller Williams Realty Southern Oregon
Single Family Home
- 1/17 17
3 Beds 1 Bath 2,300 SqFt$125,000Active - 1/48 48
2 Beds 2 Baths 1,350 SqFt$265,000Active - 1/38 38
3 Beds 2 Baths 1,512 SqFt$200,000Active27022 Walla Walla ST, Sprague River, OR 97639
Listed by Fisher Nicholson Realty, LLC
Manufactured Home
- 1/30 30
3 Beds 2 Baths 1,456 SqFt$215,000Active - 1/51 51
3 Beds 2 Baths 1,152 SqFt$235,000Active - 1/4 4
1.51 Acres$10,500New - 1/28 28
1.71 Acres$30,000Active - 1/7 7
4.13 Acres$13,500Active - 1/5 5
1.52 Acres$59,900Active - 1/3 3
3 Acres$16,500Active - 1/5 5
4.46 Acres$24,900Price Dropped by $2K - 1/9 9
4.55 Acres$21,900Price Dropped by $1K - 1/5 5
2.34 Acres$15,000Active - 1/3 3
5 Acres$12,000Active - 1/7 7
1.52 Acres$11,000Active - 1/9 9
1.51 Acres$11,000Active - 1/7 7
1.5 Acres$11,000Active - 1/9 9
1.68 Acres$11,000Active - 1/8 8
1.93 Acres$11,000Active - 1/4 4
1.55 Acres$11,000Active - 1/12 12
1.58 Acres$13,000Active - 1/2 2
1.49 Acres$24,999Price Dropped by $5K
- 1
- 2
