Gold Hill
Market InsightsGold Hill is a city in Jackson County, Oregon, in the United States. As of July 1, 2011, the population was 1,220 people. It is along a bend of the Rogue River.
46 homes for sale in Gold Hill
- 1/45 45
3 Beds 4 Baths 3,278 SqFt$850,000Open Sat 10AM-1PM - 1/24 24
3 Beds 1 Bath 1,188 SqFt$230,000New - 1/56 56
4 Beds 3 Baths 2,551 SqFt$675,000New - 1/14 14
4 Beds 3 Baths 2,080 SqFt$365,000Active - 1/46 46
3 Beds 4 Baths 2,640 SqFt$1,200,000Active - 1/54 54
3 Beds 2 Baths 2,024 SqFt$449,000Active28 Galls Creek RD, Gold Hill, OR 97525
Listed by Windermere Van Vleet Jacksonville
Single Family Home
- 1/26 26
2 Beds 2 Baths 960 SqFt$337,000Active - 1/16 16
2 Beds 2 Baths 1,136 SqFt$325,000Price Dropped by $4K - 1/79 79
6 Beds 5 Baths 5,936 SqFt$1,849,900Active - 1/49 49
2 Beds 2 Baths 1,412 SqFt$475,000Active - 1/43 43
3 Beds 1 Bath 1,886 SqFt$2,500,000Active - 1/60 60
3 Beds 3 Baths 4,761 SqFt$2,050,000Active - 1/14 14
3 Beds 2 Baths 2,100 SqFt$447,777Active - 1/27 27
3 Beds 2 Baths 2,008 SqFt$399,000Active - 1/19 19
2 Beds 2 Baths 840 SqFt$125,000Active - 1/30 30
3 Beds 3 Baths 1,704 SqFt$365,000Price Dropped by $30K
4 Beds 2 Baths 1,769 SqFt$550,000Active- 1/64 64
2 Beds 2 Baths 1,290 SqFt$370,000Price Dropped by $35K - 1/49 49
3 Beds 2 Baths 1,200 SqFt$439,000Price Dropped by $1K - 1/44 44
3 Beds 2 Baths 1,368 SqFt$119,500Price Dropped by $3K2019 Rogue River HWY #UNIT 13, Gold Hill, OR 97525
Listed by John L Scott Real Estate Grants Pass
Mobile Home
- 1/45 45
2 Beds 2 Baths 1,562 SqFt$514,000Active - 1/50 50
2 Beds 2 Baths 2,109 SqFt$595,000Active - 1/12 12
3 Beds 2 Baths 3,000 SqFt$750,000Active8791 Highway 234, Gold Hill, OR 97525
Listed by Keller Williams Realty Southern Oregon
Single Family Home
- 1/68 68
3 Beds 3 Baths 2,718 SqFt$549,000Price Dropped by $20K
- 1
- 2
