Phoenix
Market InsightsPhoenix is a city in Jackson County, Oregon, United States. The population was 4,538 at the 2010 census. Phoenix is a part of the Medford Metropolitan Statistical Area, in the Rogue Valley, and is 3 miles southwest of Medford on Interstate 5.
30 homes for sale in Phoenix
- 1/38 38
3 Beds 2 Baths 1,842 SqFt$469,000Open Sat 10AM-12PM - 1/13 13
3 Beds 2 Baths 1,501 SqFt$249,900Open Sat 10AM-1PM - 1/18 18
3 Beds 2 Baths 1,445 SqFt$220,000Open Sat 10AM-1PM - 1/21 21
4 Beds 2 Baths 1,493 SqFt$215,900Open Sat 10AM-1PM - 1/19 19
4 Beds 2 Baths 1,493 SqFt$214,900Open Sat 10AM-1PM - 1/35 35
2 Beds 2 Baths 1,080 SqFt$85,000Active - 1/27 27
3 Beds 3 Baths 1,352 SqFt$320,000Active - 1/15 15
3 Beds 3 Baths 1,400 SqFt$308,000Price Dropped by $7K - 1/51 51
2 Beds 2 Baths 1,615 SqFt$449,900Price Dropped by $15K - 1/30 30
3 Beds 2 Baths 1,668 SqFt$125,000Active - 1/19 19
4 Beds 2 Baths 1,493 SqFt$180,000Active - 1/24 24
3 Beds 2 Baths 1,512 SqFt$119,900Active - 1/24 24
2 Beds 2 Baths 924 SqFt$74,000Price Dropped by $1K - 1/20 20
2 Beds 1 Bath 832 SqFt$212,500Active - 1/27 27
5 Beds 3 Baths 2,582 SqFt$450,000Price Dropped by $50K - 1/33 33
3 Beds 2 Baths 1,395 SqFt$475,000Price Dropped by $24K - 1/26 26
3 Beds 2 Baths 1,296 SqFt$185,000Active - 1/14 14
2 Beds 2 Baths 1,292 SqFt$260,000Active - 1/26 26
4 Beds 3 Baths 2,468 SqFt$475,000Price Dropped by $20K - 1/16 16
2 Beds 1 Bath 832 SqFt$212,900Active - 1/32 32
1,404 SqFt$416,500New - 1/3 3
10,454 SqFt$1Active310 Main ST #Per Suite - A&B/F/G/, Phoenix, OR 97535
Listed by Coldwell Banker Commercial Professional Group
Commercial
- 1/61 61
10,080 SqFt$1,695,000Active - 1/6 6
1.28 Acres$465,000Active
- 1
- 2
Neighborhoods in Phoenix
Barnum SubdivisionOak Ridge SubdivisionPark Rose SubdivisionPhoenix Hills Subdivision Phase 1Railroad Addition To The Town Of Phoenix (1936 Copy)Skyline Phase 3barnum subdivisionoak ridge subdivisionpark rose subdivisionphoenix hills subdivision phase 1railroad addition to the town of phoenix (1936 copy)skyline phase 3
