Mtn Village East
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Mtn Village East
- 3D
3 Beds 2 Baths 1,342 SqFt$651,000Active - 1/23 23
2 Beds 2 Baths 1,429 SqFt$799,000Price Dropped by $76K - 1/31 31
3 Beds 4 Baths 2,053 SqFt$849,000Price Dropped by $22K - 1/55 55
5 Beds 4 Baths 2,404 SqFt$799,000Price Dropped by $10K - 1/54 54
4 Beds 2 Baths 1,632 SqFt$699,900Price Dropped by $39K - 3D
4 Beds 2 Baths 2,531 SqFt$1,079,000Price Dropped by $21K - 1/35 35
2 Beds 2 Baths 1,348 SqFt$624,900Price Dropped by $50K - 1/30 30
3 Beds 3 Baths 1,948 SqFt$779,000Price Dropped by $40K - 1/35 35
4 Beds 4 Baths 3,159 SqFt$999,000Price Dropped by $221K
- 1
